Description
| Item Code | Cap. (ml) | Dia Ø | H |
| UPL-151 | 125 | 54 | 67 |
| UPL-152 | 250 | 70 | 67 |
| UPL-153 | 600 | 86 | 117 |
| UPL-154 | 1000 | 102 | 68 |
| UPL-155 | 1200 | 109 | 140 |
| UPL-156 | 2000 | 128 | 165 |
| UPL-157 | 3000 | 148 | 182 |
| UPL-158 | 4000 | 172 | 196 |
| UPL-159 | 5000 | 180 | 210 |
| Item Code | Cap. (ml) | Dia Ø | H |
| UPL-151 | 125 | 54 | 67 |
| UPL-152 | 250 | 70 | 67 |
| UPL-153 | 600 | 86 | 117 |
| UPL-154 | 1000 | 102 | 68 |
| UPL-155 | 1200 | 109 | 140 |
| UPL-156 | 2000 | 128 | 165 |
| UPL-157 | 3000 | 148 | 182 |
| UPL-158 | 4000 | 172 | 196 |
| UPL-159 | 5000 | 180 | 210 |
United Poly Engineering Pvt. Ltd.
D-13/3, Okhla Industrial Area Phase-2 New Delhi-110020, India
